Browse by Manufacturer
Browse Categories
Search
Products

ADR Battle Exe Wheels

<< Previous in ADR Next in ADR >>

YOUR PRICE: $149.99

Options

* denotes required field

Options*
SIZE*
FITMENT*
ADR Battle Exe Wheels Available in Gloss Black, Gunmetal & Silver
ADR Battle Exe Wheels

Available in Gloss Black, Gunmetal & Silver.

Sizes:
15X6.5
16X7
17X7
18X7.5
18X8.5
19X8.5

SALE IS FOR (1) WHEEL ONLY - Update the "Quantity" to (4) for full set.

Call for wheel & tire combos.

Includes center caps & valve stems.

WHEEL INFO
Part # Size PCD Offset Finish
A7965510H40BK 15x6.50 5x100/114.3 40 BLACK
A7965510H40GM 15x6.50 5x100/114.3 40 GUN METALLIC
A7965510H40HS 15x6.50 5x100/114.3 40 HYPER SILVER
A796558H40BK 15x6.50 4x100/114.3 40 BLACK
A796558H40GM 15x6.50 4x100/114.3 40 GUN METALLIC
A796558H40HS 15x6.50 4x100/114.3 40 HYPER SILVER
A7975810H42BK 18x7.50 5x100/114.3 42 BLACK
A7975810H42GM 18x7.50 5x100/114.3 42 GUN METALLIC
A7975810H42HS 18x7.50 5x100/114.3 42 HYPER SILVER
A7975810H48BK 18x7.50 5x100/114.3 48 BLACK
A7975810H48GM 18x7.50 5x100/114.3 48 GUN METALLIC
A7975810H48HS 18x7.50 5x100/114.3 48 HYPER SILVER
A797588H42BK 18x7.50 4x100/114.3 42 BLACK
A797588H42GM 18x7.50 4x100/114.3 42 GUN METALLIC
A797588H42HS 18x7.50 4x100/114.3 42 HYPER SILVER
A7975910H42BK 19x7.50 5x100/114.3 42 BLACK
A7975910H42GM 19x7.50 5x100/114.3 42 GUN METALLIC
A7975910H42HS 19x7.50 5x100/114.3 42 HYPER SILVER
A7975910H48BK 19x7.50 5x100/114.3 48 BLACK
A7975910H48GM 19x7.50 5x100/114.3 48 GUN METALLIC
A7975910H48HS 19x7.50 5x100/114.3 48 HYPER SILVER
A797598H42BK 19x7.50 4x100/114.3 42 BLACK
A797598H42GM 19x7.50 4x100/114.3 42 GUN METALLIC
A797598H42HS 19x7.50 4x100/114.3 42 HYPER SILVER
A797610H40BK 16x7.00 5x100/114.3 40 BLACK
A797610H40GM 16x7.00 5x100/114.3 40 GUN METALLIC
A797610H40HS 16x7.00 5x100/114.3 40 HYPER SILVER
A79768H40BK 16x7.00 4x100/114.3 40 BLACK
A79768H40GM 16x7.00 4x100/114.3 40 GUN METALLIC
A79768H40HS 16x7.00 4x100/114.3 40 HYPER SILVER
A797710H40BK 17x7.00 5x100/114.3 40 BLACK
A797710H40GM 17x7.00 5x100/114.3 40 GUN METALLIC
A797710H40HS 17x7.00 5x100/114.3 40 HYPER SILVER
A797710H48BK 17x7.00 5x100/114.3 48 BLACK
A797710H48GM 17x7.00 5x100/114.3 48 GUN METALLIC
A797710H48HS 17x7.00 5x100/114.3 48 HYPER SILVER
A79778H40BK 17x7.00 4x100/114.3 40 BLACK
A79778H40GM 17x7.00 4x100/114.3 40 GUN METALLIC
A79778H40HS 17x7.00 4x100/114.3 40 HYPER SILVER
A7985851235BK 18x8.50 5x112 35 BLACK
A7985851235GM 18x8.50 5x112 35 GUN METALLIC
A7985851235HS 18x8.50 5x112 35 HYPER SILVER
A7985851435BK 18x8.50 5x114.3 35 BLACK
A7985851435GM 18x8.50 5x114.3 35 GUN METALLIC
A7985851435HS 18x8.50 5x114.3 35 HYPER SILVER
A7985852035BK 18x8.50 5x120 35 BLACK
A7985852035GM 18x8.50 5x120 35 GUN METALLIC
A7985852035HS 18x8.50 5x120 35 HYPER SILVER
A7985951235BK 19x8.50 5x112 35 BLACK
A7985951235GM 19x8.50 5x112 35 GUN METALLIC
A7985951235HS 19x8.50 5x112 35 HYPER SILVER
A7985951435BK 19x8.50 5x114.3 35 BLACK
A7985951435GM 19x8.50 5x114.3 35 GUN METALLIC
A7985951435HS 19x8.50 5x114.3 35 HYPER SILVER
A7985952035BK 19x8.50 5x120 35 BLACK
A7985952035GM 19x8.50 5x120 35 GUN METALLIC
A7985952035HS 19x8.50 5x120 35 HYPER SILVER
A7995851235BK 18x9.50 5x112 35 BLACK
A7995851235GM 18x9.50 5x112 35 GUN METALLIC
A7995851235HS 18x9.50 5x112 35 HYPER SILVER
A7995851435BK 18x9.50 5x114.3 35 BLACK
A7995851435GM 18x9.50 5x114.3 35 GUN METALLIC
A7995851435HS 18x9.50 5x114.3 35 HYPER SILVER
A7995852035BK 18x9.50 5x120 35 BLACK
A7995852035GM 18x9.50 5x120 35 GUN METALLIC
A7995852035HS 18x9.50 5x120 35 HYPER SILVER
A7995951235BK 19x9.50 5x112 35 BLACK
A7995951235GM 19x9.50 5x112 35 GUN METALLIC
A7995951235HS 19x9.50 5x112 35 HYPER SILVER
A7995951435BK 19x9.50 5x114.3 35 BLACK
A7995951435GM 19x9.50 5x114.3 35 GUN METALLIC
A7995951435HS 19x9.50 5x114.3 35 HYPER SILVER
A7995952035BK 19x9.50 5x120 35 BLACK
A7995952035GM 19x9.50 5x120 35 GUN METALLIC
A7995952035HS 19x9.50 5x120 35 HYPER SILVER
A7965510H40S 15x6.50 5x100/114.3 40 SILVER
A796558H40S 15x6.50 4x100/114.3 40 HYPER SILVER
A7975810H42S 18x7.50 5x100/114.3 42 SILVER
A7975810H48S 18x7.50 5x100/114.3 48 SILVER
A797588H42S 18x7.50 4x100/114.3 42 SILVER
A7975910H42S 19x7.50 5x100/114.3 42 SILVER
A7975910H48S 19x7.50 5x100/114.3 48 SILVER
A797598H42S 19x7.50 4x100/114.3 42 SILVER
A797610H40S 16x7.00 5x100/114.3 40 SILVER
A79768H40S 16x7.00 4x100/114.3 40 SILVER
A797710H40S 17x7.00 5x100/114.3 40 SILVER
A797710H48S 17x7.00 5x100/114.3 48 SILVER
A79778H40S 17x7.00 4x100/114.3 40 SILVER
A7985851235S 18x8.50 5x112 35 SILVER
A7985851435S 18x8.50 5x114.3 35 SILVER
A7985852035S 18x8.50 5x120 35 SILVER
A7985951235S 19x8.50 5x112 35 SILVER
A7985951435S 19x8.50 5x114.3 35 SILVER
A7985952035S 19x8.50 5x120 35 SILVER
A7995851235S 18x9.50 5x112 35 SILVER
A7995851435S 18x9.50 5x114.3 35 SILVER
A7995852035S 18x9.50 5x120 35 SILVER
A7995951235S 19x9.50 5x112 35 SILVER
A7995951435S 19x9.50 5x114.3 35 SILVER
A7995952035S 19x9.50 5x120 35 SILVER
Shopping Cart
Your cart is empty.
Products

 

 

Search